
School Governors
Who are we?
Please see the Current Governor list and those who stepped down in the past 12 months.The Instrument of Governance allows for thirteen members of the Governing Board plus the Headteacher and Associate members.
Governing Body of Churchdown Parton Manor Schools Federation 2023-24
GOVERNOR/ MEMBER | TERM OF OFFICE | |||
START | END | |||
1 | Darren Preece | Head Teacher | ||
2 | Thomas Nhachi | Parent | 28.05.21 | 27.05.25 |
3 | Emma Brett | Co-opted | 09.10.23 | 08.10.27 |
4 | Iola Garbett | Co-opted | 09.05.22 | 08.05.26 |
5 | Roger Streatfield | Local Authority | 09.05.22 | 08.05.26 |
6 | Joanna Whittall | Co-opted | 03.02.20 | 02.02.24 |
7 | Emma Markham | Co-opted | 09.05.22 | 08.05.26 |
8 | Denisa Handreich | Associate | 03.07.23 | 02.07.24 |
9 | Joanna Smith | Associate | 03.07.23 | 02.07.24 |
10 | Jenn Hannett | Associate | 03.07.23 | 02.07.24 |
11 | Caro Cross | Associate | 03.07.23 | 02.07.24 |
12 | Sarah Baker | Parent | 14.12.20 | 13.12.24 |
13 | Carolyn Folley | Co-opted | 09.05.22 | 08.05.26 |
14 | Claire Vernall | Staff | 09.05.22 | 08.05.24 |
15 | Samantha Crooks | Co-opted | 09.05.22 | 08.05.26 |
16 | Martyn Fulford | Co-opted | 09.10.23 | 08.10.27 |
17 | Barry Davis | Co-opted | 09.10.23 | 08.10.27 |
Governors who stepped down in the past 12 months
Phillip Knight – Co-opted
John Jones – Co-opted
Samantha Stocken – Co-opted