

Governor Attendance at Meetings
Governor Attendance at meetings 2021-22
Full Governing Board
| 27.9.21 | 6.12.21 | 14.3.22 | 9.5.22 |
|
|
Darren Preece | X | Y | Y | Y |
|
|
Conal McCrum | Y |
|
| Y |
|
|
Jenn Hannett | X | X | X | X |
|
|
Caro Cross | Y | Y | Y | Y |
|
|
Roger Streatfield | Y | Y | Y | Y |
|
|
Denisa Handreich | Y | Y | Y | Y |
|
|
Jo Smith | Y | Y | Y | Y |
|
|
Iola Garbett | Y | Y | Y | Y |
|
|
Jo Whittall | Y | Y | Y | Y |
|
|
Susie Phillips |
| Y | Y | NA |
|
|
Sam Stocken | Y | Y | Y | Y |
|
|
Heidi Abbott | X | Y | Y | NA |
|
|
Clare Softley | X | X | X | NA |
|
|
Emma Markham | Y | Y | Y | Y |
|
|
Sarah Baker | Y | Y | Y | Y |
|
|
Philip Knight | Y | Y | Y | Y |
|
|
Thomas Nhachi | Y | Y | Y | Y |
|
|
Simon Sweet | Y | Y | X | NA |
|
|
Carolyn Folley | NA | NA | NA | Y |
|
|
Sam Crooks | NA | NA | NA | Y |
|
|
Claire Vernall | NA | NA | NA | Y |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finance and Resources Committee | 4.10.21 | 29.11.21 | 24.1.22 | 25.4.22 |
|
|
Darren Preece | Y | X | Y | Y |
|
|
Conal McCrum | Y | Y | Y | Y |
|
|
Jenn Hannett | X | Y | Y | X |
|
|
Caro Cross | Y |
| Y | Y |
|
|
Roger Streatfield | Y | Y | Y | Y |
|
|
Denisa Handreich | Y | Y | X | Y |
|
|
Jo Smith | Y | Y | X | Y |
|
|
Philip Knight | Y |
| Y | X |
|
|
Thomas Nhachi | NA | Y | Y | X |
|
|
Simon Sweet | NA | Y | X | X |
|
|
Jo Whittall |
|
|
|
|
|
|
Policy Committee
| 1.12.21 | 11.2.22 | 27.4.22 |
|
|
|
Susie Phillips | X | y | X |
|
|
|
Roger Streatfield | Y | y | Y |
|
|
|
Jo Smith | Y | y | Y |
|
|
|
Iola Garbett | Y | y | Y |
|
|
|
Sam Stocken | X | X | X |
|
|
|