

Governor Attendance at Meetings
GOVERNOR MEETINGS 2020-21
Full Governing Board
| 19.10.20 | 14.12.20 |
|
|
|
Darren Preece | P | P |
|
|
|
Conal McCrum | P | P |
|
|
|
Jenn Hannett | X | X |
|
|
|
Caro Cross | P | X |
|
|
|
Roger Streatfield | P | P |
|
|
|
Denisa Handreich | P | X |
|
|
|
Jo Smith | P | P |
|
|
|
Iola Garbett | P | P |
|
|
|
Holly Garrett | P | P |
|
|
|
Sue Lehane | P | P |
|
|
|
Jo Whittall | P | P |
|
|
|
Susie Phillips | X | X |
|
|
|
Sam Stocken | P | P |
|
|
|
Michelle Neal | X | P |
|
|
|
Heidi Abbott | P | X |
|
|
|
Clare Softley | X | P |
|
|
|
Emma Markham | P | P |
|
|
|
Finance and Resources Committee | 5.10.20 | 7.12.20 |
|
|
|
Darren Preece | P | P |
|
|
|
Conal McCrum | P | P |
|
|
|
Jenn Hannett | X | X |
|
|
|
Caro Cross | P |
|
|
|
|
Roger Streatfield | P | P |
|
|
|
Denisa Handreich | P | X |
|
|
|
Jo Smith | P | P |
|
|
|
Policy Committee
| 2.12.20 |
|
|
|
|
Susie Phillips | P |
|
|
|
|
Roger Streatfield | P |
|
|
|
|
Sue Lehane | P |
|
|
|
|
Jo Smith | P |
|
|
|
|
Iola Garbett | P |
|
|
|
|
ATTENDANCE AT FGB MEETINGS 2019-20 | |||||||||
23.9.19 | 2.12.19 | 20.1.20 | 3.2.20 | 16.3.20 | 11.5.20 | 21.5.20 | 6.7.20 | ||
Iola Garbett | P | P | P | P | P | P | P | P | |
Holly Garrett | P | x | P | P | P | P | P | P | |
Darren Preece | P | P | P | P | P | P | P | P | |
Sue Lehane | P | P | P | P | P | P | P | P | |
Jo Whittall | – | – | – | P | P | P | P | P | |
Susie Phillips | P | P | P | P | P | P | P | P | |
Denisa Handreich | P | x | P | x | P | P | P | P | |
Conal McCrum | x | P | P | P | P | P | P | P | |
Shaz Siddiqui | P | P | P | P | x | P | P | P | |
Ruth Warne | P | x | x | P | P | x | X | P | |
Roger Streatfield | P | P | P | P | P | P | P | P | |
Jenn Hannett | x | P | x | x | x | P | X | P | |
Jo Smith | P | x | x | P | P | P | P | P | |
Caro Cross | P | P | x | x | x | P | P | P | |
Sam Stocken | x | x | x | x | P | P | X | X | |
Michelle Neal | P | P | x | x | P | P | x | X | |
Heidi Abbott | x | x | x | P | P | P | X | P | |
Clare Softley | – | – | P | x | x | x | P | X | |
Emma Markham | P | P | P | x | P | P | P | x |
GOVERNOR MEETINGS 2019-20
ATTENDANCE AT FINANCE & RESOURCES COMMITTEE MEETINGS 2019-20 | |||||
18.11.19 | 2.3.20 | 27.4.20 | 7.5.20 | 29.6.20 | |
Darren Preece | P | CANCELLED | P | P | P |
Denisa Handreich | P | P | P | P | |
Conal McCrum | P | P | P | P | |
Roger Streatfield | P | P | P | P | |
Jenn Hannett | P | P | X | P | |
Jo Smith | P | P | X | P | |
Caro Cross | P | P | X | P | |
Shaz Siddiqui | – | x | P | x | |
Iola Garbett | – | P | P | x |
ATTENDANCE AT POLICIES COMMITTEE MEETINGS 2019-20 | |||||
20.11.19 | 26.2.20 | 29.4.20 | 17.6.20 | ||
Ruth Warne | – | – | P | CANCELLED | |
Sue Lehane | P | P | P | ||
Susie Phillips | P | P | P | ||
Roger Streatfield | P | P | P | ||
Jo Smith | P | P | P |